Chaffhaye Cultured Alfalfa
Chaffhaye is a premium Non-GMO Alfalfa, sold in 20-pound bags. It captures the key characteristics of alfalfa, while also offering a guaranteed level of nutrition. Chaffhaye is ideal for ensuring maximum health and well-being of all classes of horse, deer, goat, llama, cattle, chicken, camelid, household pets, and other exotic animals.
Johnson Feed Co. is proud to serve Lewisville, Flower Mound, and southern Denton County. We specialize in animal nutrition and offer a wide variety of quality feed and supplement brands to help keep the animals in your care healthy and well fed. We are happy to help with special orders. Stop by and shop for your feed and farm supplies at our store in Lewisville, Texas today!
Features
- Our commitment to grow and package the freshest, most nutritious forage product available
- Non-GMO verified product
- Family owned, state of the art facility in Dell City, Texas
- Increases digestibility of secondary feeds in the diet
Ingredients
Alfalfa
Guaranteed Analysis
AS FED | DRY FORM | BENEFITS | |
Crude Fiber | Max 12.1% | 25.9% | Required for proper gut motility and digestion. High fiber intake reduces incidence of diarrhea, colic and laminitis |
Crude Protein | Min 10.75% | 25.02% | Building material for body. Improves growth, endurance, reproduction and performance of animals (lactation, fleece, horn, hooves, etc.) |
Lysine | Min 1.62% | 3.67% | An essential amino acid for growth and constitutes a percentage of muscle mass |
Methionine | Min 0.1% | 0.2% | An essential amino acid for growth and constitutes a per-centage of muscle mass |
Crude Fat | Min 1.56% | 3.65% | Increases energy. Improves palatability |
Netural Detergent Fiber (NDF) | Max 14.79% | 34.46% | Lower numbers reflect low levels of stem matter and high levels of nutrient-dense leaf matter |
Acid Detergent Fiber (ADF) | Max 13.14% | 30.67% | Indicates the amount of acid soluble fiber and lignin in forage. An ADF % of <35% for alfalfa indicates premium quality |
Total Digestible Nutrients (TDN) | Min 29.3% | 65% | Indicates premium to supreme grade alfalfa |
Calcium (Ca) | Min 0.49% | 1.19% | Required for bone development and strength. Important muscle contraction, metabolism, blood clotting, activation of enzymes |
Phosphorus (P) | Min 0.11% | 0.26% | Metabolizes fat, carbohydrates, calcium and sugar. Important in bone growth, production of energy, and proper utilization of vitamins |
Copper (Cu) | Min 3.39 ppm | 7.94 ppm | Required in several enzyme systems that maintain and synthesize connective tissue. Aids reproduction and promotes immune system. Supports hair color in ruminants |
Zinc (Zn) | Min 11.24 ppm | 26.32 ppm | Required in several enzyme systems for growth and maintenance of cartilage, hoof formation and healthy skin. |
Selenium (Se) | Max 0.18 ppm | 0.40 ppm | Selenium in small quantities aid in preventative cell damage |
Vitamin A | Min 180 iu/lb | 400 iu/lb | Helps ensure red blood cell production, tendon strength, fertility and healthy skin |
Vitamin D | Min 675 iu/lb | 1500 iu/lb | Regulates the absorption of calcium and magnesium and the excretion of phosphorus |
Vitamin E | Min 45 iu/lb | 100 iu/lb | Improves the stamina and performance of livestock. Aids in muscle strength |
Natural Plant Juices | Max 55% | 0% | Eliminates dust. Reduces risk of impaction. More easily chewed by senior animals |
Feeding
Horses
1.5 to 2 lbs of Chaffhaye per hundred weight of animal per day.
Ruminants
2.0 to 2.5 lbs of Chaffhaye per hundred weight of animal per day
Deer and Exotics
Feeding free choice is ideal for most operations. If rationed, 1.5 lbs of Chaffhaye per hundred weight of animal per day.
Chicken & Poultry
1/2 to 1 cup per bird per day.
When Changing Feed
Chaffhaye is designed to meet the forage portion of your animals diet. Depending on such factors as age, breed, workload, available pasture, and whether you are feeding Chaffhaye Alfalfa solely or in conjunction with another forage and/or grain, an energy and/or vitamin and mineral supplement may be needed. Consult a Chaffhaye representative or your animal nutritionist for further information.
After observing your animal for a period of time on Chaffhaye, you may want to increase or decrease by up to 10% to obtain the desired overall body condition and appearance. Feed changes should be made gradually over a period of 7 to 14 days.
Changes in the rate of feeding should not exceed 2 pounds per day.