Nov 19 2024
Mobile Vet
Johnson Feed Co.
Molasses Products, Processed Grain By-Products, Plant Protein Products, Magnesium Oxide, Urea, Salt, Calcium Carbonate, Manganous Oxide, Manganese Sulfate, Zinc Oxide, Zinc Sulfate, Copper Sulfate, Selenium Yeast, Ethylenediamine Dihydroiodide, Calcium Iodate, Cobalt Carbonate, Vitamin A Supplement, Vitamin D-3 Supplement, Vitamin E Supplement and Mineral Oil.
Crude Protein, Min | 24.00% |
Non-Protein Nitrogen (NPN), Max | 16.00% |
Crude Fat, Min | 1.50% |
Crude Fiber, Max | 8.00% |
Calcium, Min | 0.25% |
Calcium, Max | 0.75% |
Phosphorus, Min | 0.08% |
Salt, Min | 2.50% |
Salt, Max | 3.50% |
Magnesium, Min | 3.00% |
Copper, Min | 45 ppm |
Manganese, Min | 170 ppm |
Selenium, Min | 3.3 ppm |
Zinc, Min | 130 ppm |
Vitamin A, Min | 15,000 IU/lb |
Vitamin D-3, Min | 1,500 IU/lb |
Vitamin E, Min | 1.5 IU/lb |
Feeding Recommendations: